Don't see your engine? For information on your specific application, please call.
| CID | Model | Cyliinder | Description | Item | Core Required | Photo |
|---|---|---|---|---|---|---|
| 61 | 1985-88 | 3 | 1.0 Sprint | SP-100 | Yes | No |
| 110 | 1972-82 | 4 | 1.8L Luv Truck (Isuzu Engine) | LV-180 | Yes | No |
| 181 | 1982-85 | 6 | Buick V6 3.0L Shaft Assy. | Bu-44-1 | Yes | No |
| 198 | 1929-32 | 6 | Chev.Adj. (Split-Sharts) | CH-198 | Yes | No |
| 198 | 1961-67 | 6 | Buick V6 Hyd. Non-Adj, Assy | BU-44 | Yes | Yes |
| 198-194 | 6 | Chevrolet | CH-194 | Yes | Yes | |
| 207 | 1934-38 | 6 | Chevrolet | Ch-207 | Yes | No |
| 215 | 1961-62 | 8 | Buick V8 Alum. Rocker Shaft Assy. | BU-33 | Yes | Yes | >
| 215 | 1964-65 | 6 | Olds. V8 C.I. Rocker Assy. | OL-77 | Yes | No |
| 216 | 1946-53 | 6 | Chev. Adj. Solid LIfter | CH-11 | Yes | No |
| 225 | 1964-67 | 6 | Buick V6 Non-Adj. Shaft Assy. | BU-44 | Yes | Yes |
| 228 | 1939-53 | 6 | GMC Adj. | G-11 | Yes | No |
| 230 | 1966-67 | 6 | Pontiac SOHC (New) Cam Followers | PO-230 | Yes | No |
| 231 | 1974-76 | 6 | Buick V6 3.8L (Odd-Fire) | BU-44-2 | Yes | No |
| 231 | 1977-86 | 6 | Buick V6 3.8L (Even-Fire) | BU-44-1 | Yes | No |
| 235 | 1948-52 | 6 | Chev. Adj. Assy. | CH-22 | Yes | No |
| 235 | 1953-62 | 6 | Chev. Adj. Assy. (HI-Pres) Offse Oil Groove | CH-33 | Yes | Yes |
| 248 | 1939-55 | 6 | GMC Adj. | G-11 | Yes | No |
| 250 | 1968-69 | 6 | Pontiac SOHC (New) Cam Followers | PO-230 | Yes | No |
| 252 | 1980-83 | 6 | Buick V6 4.1L Assy | BU-44-1 | Yes | No |
| 261 | 1954-62 | 6 | Chev. Adj. Assy. | CH-33 | Yes | Yes |
| 264 | 1953-58 | 8 | Buick C.I. RockersNon-Adj. | BU-11 | Yes | No |
| 270 | 1956-62 | 6 | GMC adj. | G-11 | Yes | No |
| 300 | 1964-67 | 8 | Buick Hyd. Non-Adj. Shaft Assy. | BU-33 | Yes | Yes | >
| 302 | 1952-59 | 6 | GMC Adj. | G-11 | Yes | No |
| 303 | 1949-52 | 8 | Olds. V8 Shaft Assy. Non-Adj. | OL-11 | Yes | Yes |
| 305 | 1960-78 | 6 | GMC V6 | G-33 | Yes | No |
| 322 | 1954-56 | 8 | Buick Cast Iron Hyd. Non-Adj. Rockers | BU-11E | Yes | No |
| 324 | 1952-54 | 8 | Olds. Shaft Assy. Hyd. Non-Adj. | OL-11L | Yes | Yes |
| 330 | 1964-67 | 8 | Olds. Hyd. Non-Adj. F85 (Solid Shaft) | OL-66 | Yes | No |
| 331 | 1949-53 | 8 | Cadillac Hyd. Non-Adj. | CA-11 | Yes | Yes |
| 340 | 1966-67 | 8 | Buick V8 (Alum. Rockers) | BU-33 | Yes | Yes | >
| 350 | 1968-71 | 8 | Buick Assy. w/End Caps & Springs | BU-55 | Yes | Yes | >
| 350 | 1970-81 | 8 | Buick (Stamped Steel Arms w/Nylon Retainers) | BU-88 | Yes | No |
| 351 | 1960-72 | 6 | GMC V6 | G-33 | Yes | No |
| 364 | 1957-61 | 8 | Buick | BU-11 | Yes | No |
| 365 | 1954-58 | 8 | Cadillac V8 Hyd. Non-Adj. | CA-22 | Yes | No |
| 371 | 1957-58 | 8 | Olds. 1.8 Ratio Hyd. Non-Adj. | OL-22 | Yes | No |
| 371 | 1958-61 | 8 | Olds. Shaft Assy. | OL-33 | Yes | No |
| 379 | 1973-74 | 6 | GMC V6 | G-33 | Yes | No |
| 381 | 1982-89 | 8 | Diesel 6.2L (4 Short Shafts) Cast Iron Rocers | GM-62DE | Yes | No |
| 381 | 1985-91 | 8 | Diesel 6.2L (4 Short Shafts) Stamped Steel Rockers (with Nylon Retainers) | GM-62DL | Yes | No |
| 390 | 1963 | 8 | Cadillac 17 1/2" Shaft (after Eng#043296) | CA-33 | Yes | Yes |
| 394 | 1962-64 | 8 | Olds. Rocker Assy. Hyd. Non-Adj. | OL-44 | Yes | No |
| 394 | 1962-64 | 8 | Olds. (Assy. w/o Springs on Shaft) | BU-66 | Yes | Yes |
| 401 | 1959-66 | 8 | Buick Alum. Rockers-Hyd. Non-adj. | BU-22 | Yes | Yes | >
| 401 | 1960-72 | 6 | GM V6 Adj. | G-33 | Yes | No |
| 425 | 1963-66 | 8 | Buick Shaft Assy. Hyd. | BU-22 | Yes | Yes | >
| 426 | 1956-59 | 6 | GMC | G-22 | Yes | No |
| 429 | 1964-66 | 8 | Cadillac Shaft Assy. | CA-33 | Yes | Yes |
| 429 | 1967 | 8 | Cadillac w/Tee Stand | RK-429 | Yes | No |
| 430 | 1967-69 | 8 | Buick Hyd. Non-Adj. Shaft Assy. | BU-77 | Yes | No |
| 432 | 1973-74 | 6 | GMC V6 | G-33 | Yes | No |
| 455 | 1970-76 | 8 | Buick w/Nylon Retainers | BU-99 | Yes | No |
| 472 | 1968-76 | 8 | Cadillac 2 Rockers w/T-Stand | RK-472 | Yes | No |
| 478 | 1962-65 | 6 | GMC Adj. | G-33 | Yes | No |
| 472-500 | 1968-76 | 8 | Cadillac HP Custom Alum. Roller Rockers | CA-500 Roller | Yes | Yes |
| 472-500 | 1968-76 | 8 | Cadillac Hyd. Rockers | CA-500 Hyd | Yes | Yes |
| 500 | 1968-76 | 8 | Cadillac 2 Rockers w/T-Stand | RK-500 | Yes | No |
| 637 | 1965-72 | 8 | GMC V8 | G-44 | Yes | No |
| 702 | 1960-65 | 12 | GMC V12 (2 Sets of G-33 | G-33 (2) | Yes | No |
Check out the Products page for more information on our custom rocker arm assemblies.
See the Performance page for information on manufactured performance and racing assemblies.